MEDIUMCVSS 5.9EPSS 0.7%
CVE-2026-62899
CVE-2026-62899 updated by NVD
Summary
Inconsistent interpretation of http requests ('http request/response smuggling') in .NET allows an unauthorized attacker to bypass a security feature over a network.
Affected packages
| Ecosystem | Package | Affected versions | Fixed versions |
|---|---|---|---|
| NuGet | Microsoft.NETCore.App.Runtime.linux-arm | — | 10.0.11, 9.0.19, 8.0.30 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-arm64 | — | 10.0.11, 9.0.19, 8.0.30 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-musl-arm | — | 10.0.11, 9.0.19, 8.0.30 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-musl-arm64 | — | 10.0.11, 9.0.19, 8.0.30 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-musl-x64 | — | 10.0.11, 9.0.19, 8.0.30 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-x64 | — | 10.0.11, 9.0.19, 8.0.30 |
| NuGet | Microsoft.NETCore.App.Runtime.osx-arm64 | — | 10.0.11, 9.0.19, 8.0.30 |
| NuGet | Microsoft.NETCore.App.Runtime.osx-x64 | — | 10.0.11, 9.0.19, 8.0.30 |
Remediation: Upgrade to 10.0.11 or later.
References
Includes data from the GitHub Advisory Database, licensed under CC-BY 4.0.
Includes data from the National Vulnerability Database (NIST). NVD data is in the public domain; this page is not endorsed by NIST.
CVE® is a registered trademark of The MITRE Corporation. CVE content reproduced under the CVE Terms of Use; copyright designation © MITRE.
EPSS scores provided by the FIRST.org Exploit Prediction Scoring System.